Most Recent Thousand Palms Homes For Sale
| View All Thousand Palms Homes For Sale | ||
|
Via Las Palmas, Thousand Palms, CA 92276 | $225,000 3 beds 1 bath |
|
30980 Arbol Real, Thousand Palms, CA 92276 | $47,000 3 beds 2 baths |
|
33221 Westchester Dr, Thousand Palms, CA 92276 | $79,900 2 beds 2 baths |
Real Estate Resources |
Thousand Palms Apartments
There are 31 apartments found in and near the Thousand Palms area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings